Investor Relations
Stock
| WKN / ISIN | 720 370 / DE0007203705 |
| Stock Exchange | XETRA, Frankfurt, Düsseldorf, München, Berlin, Hamburg, Stuttgart |
| Market | General Standard |
| Ticker symbol | SHF |
| Currency | EURO |
| Face Value | No par individual stocks |
| Share capital | EUR 1,246,020 |
| Market capitalization | 57,3 Mio. EUR (14.05.2013) |
| Outstanding Shares | 1,246,020 |
| YearHigh | 62.48 EUR |
| YearLow | 39.64 EUR |
| Fiscal year end | December 31(calendar year) |
| First Listed | April 3, 2000 |

German